Vietnam stock market details
Details of share trading (share value in dong):
FEB 19 FEB 18 % CHANGE
VN Index 166.31 167.23 -0.55
Total share volume 64,600 70,800 -8.76
Total trade value 1.27 bln 1.44 bln -11.81
- - - -
CLOSE PREV. CLOSE % CHANGE VOLUME
AGF (AGF.HM) 25,500 25,500 0.00 9,900
BBC (BBC.HM) 14,700 15,000 -2.00 2,000
BPC (BPC.HM) 17,300 17,800 -2.81 500
BT6 (BTX.HM) 17,100 17,000 0.59 12,000
BTC (BTC.HM) 19,400 19,400 0.00 0
CAN (CAN.HM) 17,000 17,000 0.00 1,400
DPC (DPC.HM) 13,800 14,000 -1.43 200
GIL (GIL.HM) 28,100 28,100 0.00 0
GMD (GMD.HM) 34,800 34,900 -0.29 2,600
HAP (HAP.HM) 34,300 34,400 -0.29 500
HAS (HAS.HM) 19,500 19,500 0.00 100
KHA (KHA.HM) 23,000 22,900 0.44 1,100
LAF (LAF.HM) 24,000 24,000 0.00 100
REE (REE.HM) 16,000 16,100 -0.62 24,800
SAM (SAM.HM) 29,100 29,500 -1.36 2,400
SAV (SAV.HM) 16,500 16,600 -0.60 2,100
SGH (SGH.HM) 14,000 14,000 0.00 0
TMS (TMS.HM) 33,800 33,800 0.00 500
TRI (TRI.HM) 21,700 22,000 -1.36 2,000
TSF (TSF.HM) 18,100 18,100 0.00 0
VTC (VTC.HM) 21,000 20,600 1.94 2,400
NOTE:
- Vietnam's stock market, opened in July 2000, allows
prices
to change only in multiples of 100 dong (for shares below
50,000 dong), of 500 dong (for shares between 50,000 and
100,000 dong) and of 1,000 dong (for shares above 100,000
dong) to ensure a five percent daily price movement limit.
- From January 2, 2003, the exchange allowed investors to
trade listed shares via direct negotiations within 20
minutes after the one-hour session closes. Results are
reported separately.
For more trading details,
($1=15,396 dong).