Winnipeg, MB, Nov 29, 2002 (Resource News International via COMTEX) - The following information details prices for a variety of Canadian lumber supplies as of Nov. 29. All figures are FOB mill prices in US dollars per 1,000 board feet.
Canadian Lumber Prices
Winnipeg, MB, Nov 29, 2002 (Resource News International via COMTEX) - The following information details prices for a variety of Canadian lumber supplies as of Nov. 29. All figures are FOB mill prices in US dollars per 1,000 board feet.
2x4 SPF R/L $190 $180 $190 $210
2x6 SPF R/L 200 210 230 210
2x8 SPF R/L 205 206 245 235
2x10 SPF R/L 265 270 298 240
2x4 Stud Precut 200 205 210 210
2x4 G-Fir R/L 270 270 275 245
2x10 G-Fir R/L 295 295 322 275
2x4 G. ESPF R/L 330 330 365 400
2x4 ESPF G.Stud 320 320 365 375
2x4 KD ESPF Stud 280 270 295 2987/16"
OSB BC 224 235 245 210
Baby Squares 3 & 9/16" 500-575 500-575 575-600 560-590
DOW JONES COMMODITIES SERVICE