Lesprom Network
- Overview
-
Orders
-
Sales
-
Buying Requests
-
Analytics
North America Import Prices for Softwood Lumber
Nothing found. Try a different search.
North America Softwood Lumber Import Price230.64 USD/m3+9.50%(-5.89%)Volume: 2.5M m3
| USD/MBF | Price | Change, % | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|---|
| Lumber FuturesUSD/MBF | 566.00 | -0.79% | -3.50% | +5.11% | +4.62% | Sep 4 |
| Import prices Softwood lumber | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| NASLBUSD/m3 | 230.64 | +9.50% | +12.35% | -5.89% | Jul 2026 |
| EUSLBUSD/m3 | 367.74 | -1.38% | -2.84% | -0.47% | Jun 2026 |
| CNSLBUSD/m3 | Jul 2026 | ||||
| MENASLBUSD/m3 | 268.99 | -7.39% | +5.31% | +0.92% | May 2026 |
| JPSLBUSD/m3 | Jul 2026 | ||||
| SEASLBUSD/m3 | 288.78 | -1.95% | -6.77% | -9.98% | Jun 2026 |
| LATAMSLBUSD/m3 | 358.35 | +2.46% | +3.83% | +9.18% | Jul 2026 |
| KRSLBUSD/m3 | Jul 2026 | ||||
| SASLBUSD/m3 | 255.60 | -5.97% | +0.78% | +4.00% | Jun 2026 |
| OCSLBUSD/m3 | 739.73 | -2.28% | +30.85% | +53.45% | Apr 2026 |
| Import prices Hardwood lumber | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| NAHLBUSD/m3 | 496.81 | -3.21% | -3.32% | -5.82% | Jun 2026 |
| EUHLBUSD/m3 | 653.05 | +43.09% | +42.27% | +44.01% | Jun 2026 |
| CNHLBUSD/m3 | Jul 2026 | ||||
| MENAHLBUSD/m3 | 406.13 | +13.26% | -13.28% | -4.09% | May 2026 |
| JPHLBUSD/m3 | Jul 2026 | ||||
| SEAHLBUSD/m3 | 636.64 | +0.26% | +1.07% | +3.23% | Jun 2026 |
| LATAMHLBUSD/m3 | 579.54 | +14.08% | -8.57% | -3.42% | Jun 2026 |
| KRHLBUSD/m3 | Jul 2026 | ||||
| SAHLBUSD/m3 | 757.34 | +16.89% | +15.70% | +11.06% | Jun 2026 |
| OCHLBUSD/m3 | 1,680.20 | +6.97% | +30.04% | +56.53% | Apr 2026 |
| Import prices Tropical lumber | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| NATLBUSD/m3 | 1,376.93 | -19.07% | -7.76% | +5.05% | Jul 2026 |
| EUTLBUSD/m3 | 1,170.90 | +3.18% | +5.06% | +2.61% | Jun 2026 |
| CNTLBUSD/m3 | Jul 2026 | ||||
| MENATLBUSD/m3 | 379.55 | -38.62% | -63.56% | -59.08% | May 2026 |
| SEATLBUSD/m3 | 603.35 | +7.48% | +9.56% | +7.51% | Jul 2026 |
| SATLBUSD/m3 | 192.99 | -59.34% | -51.67% | -55.49% | May 2026 |
| LATAMTLBUSD/m3 | 399.41 | -37.14% | -25.87% | -31.07% | Aug 2026 |
| JPTLBUSD/m3 | Jul 2026 |
| China Housing National Bureau of Statistics of China - Construction and Housing | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| New Home Price Index (MoM)Index | 99.7 | 0.00% | +0.10% | -0.30% | Jul 2026 |
| New Home Price Index (YoY)Index | 97.7 | -0.20% | +0.10% | +1.35% | Jul 2026 |
| New Home Price Index (YTD)Index | 97.8 | 0.00% | +1.77% | +2.84% | Jul 2026 |
| Existing Home Price Index (MoM)Index | 100 | -0.10% | +1.32% | +1.11% | Jul 2026 |
| Existing Home Price Index (YoY)Index | 95.5 | +1.06% | +4.37% | -1.65% | Jul 2026 |
| Existing Home Price Index (YTD)Index | 92.9 | +0.43% | -3.83% | -5.01% | Jul 2026 |
| Inventorymln m2 | 405.56 | -0.76% | +0.80% | +0.05% | Jul 2026 |
| Floor Space Under Construction (All Buildings)mln m2 | 5,575.72 | +0.64% | -15.51% | -12.71% | Jul 2026 |
| Startsmln m2 | 25.9 | -32.13% | -31.75% | -27.92% | Jul 2026 |
| Salesmln m2 | 41.07 | -43.67% | -45.10% | -15.49% | Jul 2026 |
| Real Estate InvestmentRMB bn | 387.2 | -34.08% | +25.63% | -28.80% | Jul 2026 |
| Starts (All Buildings)mln m2 | 34.61 | -34.82% | -34.86% | -28.52% | Jul 2026 |
| Sales (All Buildings)mln m2 | 48.81 | -44.66% | -48.07% | -14.50% | Jul 2026 |
| Real Estate Investment (All Buildings)RMB bn | 493.5 | -36.06% | +17.58% | -28.71% | Jul 2026 |
| Completions (All Buildings)mln m2 | 19.74 | -37.01% | -90.55% | -19.98% | Jul 2026 |
| U.S. Housing U.S. Census Bureau - New Residential Construction | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Startsthousand units | 1,239 | -12.44% | -10.09% | -13.48% | Jul 2026 |
| Building Permitsthousand units | 1,443 | +5.02% | -2.63% | +3.07% | Jul 2026 |
| Completionsthousand units | 1,212 | -9.08% | -17.16% | -16.76% | Jul 2026 |
| Units Under Constructionthousand units | 1,262 | -0.16% | -1.48% | -5.96% | Jul 2026 |
| Authorized, Not Startedthousand units | 277.9 | +2.96% | +7.42% | +11.43% | Jul 2026 |
| Starts: Single-Familythousand units | 808 | -9.92% | -14.59% | -15.75% | Jul 2026 |
| Starts: Multifamily 5+thousand units | 421 | -15.63% | +2.68% | -7.06% | Jul 2026 |
| Building Permits: Single-Familythousand units | 894 | +2.52% | +0.22% | +1.13% | Jul 2026 |
| Building Permits: Multifamily 5+thousand units | 490 | +9.13% | -8.75% | +6.29% | Jul 2026 |
| Completions: Single-Familythousand units | 878 | -5.79% | -9.76% | -12.81% | Jul 2026 |
| Completions: Multifamily 5+thousand units | 329 | -14.77% | -30.00% | -25.57% | Jul 2026 |
| U.S. Housing U.S. Census Bureau - New Residential Sales | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| New Single-Family Home Salesthousand units | 607 | -10.47% | -16.04% | -6.33% | Jul 2026 |
| New Single-Family Home Sales (Monthly)thousand units | 50 | -15.25% | -10.71% | -5.66% | Jul 2026 |
| New Single-Family Home Inventorythousand units | 488 | +1.88% | +2.31% | -1.61% | Jul 2026 |
| Months' Supply of New Homesmonths | 9.6 | +12.94% | +21.52% | +4.35% | Jul 2026 |
| Median New Home PriceUSD | 393,800 | -2.31% | -8.23% | -0.88% | Jul 2026 |
| U.S. Housing S&P Cotality Case-Shiller Home Price Indices | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Case-Shiller National Home Price Indexindex, Jan 2000 = 100 | 335.1 | +0.64% | +2.47% | +1.11% | May 2026 |
| Case-Shiller 20-City Home Price Indexindex, Jan 2000 = 100 | 348.62 | +0.88% | +3.39% | +1.63% | May 2026 |
| Case-Shiller 10-City Home Price Indexindex, Jan 2000 = 100 | 371.52 | +0.94% | +3.85% | +2.38% | May 2026 |
| Canada Housing Statistics Canada / CMHC - Housing Starts and Building Permits | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Startsthousand units | 229.07 | -4.86% | -18.77% | -22.05% | Jul 2026 |
| Starts (Monthly)thousand units | 18.83 | -7.06% | -9.08% | -18.59% | Jul 2026 |
| Building Permitsthousand units | 28.91 | +13.50% | +25.06% | +5.77% | Jun 2026 |
| Starts: Single-Detached (Monthly)thousand units | 3.81 | -0.76% | +32.15% | -7.43% | Jul 2026 |
| Starts: Semi-Detached (Monthly)thousand units | 0.89 | -3.88% | +15.84% | -16.24% | Jul 2026 |
| Starts: Row Houses (Monthly)thousand units | 2.31 | +13.69% | +30.47% | +23.49% | Jul 2026 |
| Starts: Apartments (Monthly)thousand units | 11.82 | -12.21% | -22.69% | -26.49% | Jul 2026 |
| Poland Housing Statistics Poland (GUS) DBW - Housing Construction Statistics | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Startsthousand units | 20.2 | +1.51% | +54.20% | +2.54% | Jul 2026 |
| Building Permitsthousand units | 27.1 | +7.54% | -4.24% | +1.12% | Jul 2026 |
| Completionsthousand units | 19.22 | +2.75% | -20.53% | +3.49% | Jul 2026 |
| Germany Housing Germany Destatis GENESIS - Building Permits for Dwellings (monthly) | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Building Permitsthousand units | 21.64 | +3.10% | -5.63% | +13.78% | Jun 2026 |
| France Housing France SDES Sit@del2 - Dwellings Authorized and Started (monthly national estimates) | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Building Permits (SA)thousand units, SA | 29.58 | -2.51% | -3.91% | -9.40% | Jul 2026 |
| Starts (SA)thousand units, SA | 27.68 | +8.94% | +4.71% | +27.73% | Jul 2026 |
| Portugal Housing Statistics Portugal INE - Licensed Dwellings in New Residential Construction (monthly) | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Building Permitsthousand units | 3.47 | -14.74% | +44.54% | +6.32% | Jun 2026 |
| Finland Housing Statistics Finland StatFin - New Production of Buildings and Dwellings | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Building Permitsthousand units | 1.88 | +23.73% | +82.06% | -18.46% | Jun 2026 |
| Startsthousand units | 1.19 | -20.25% | -37.62% | -24.79% | Jun 2026 |
| Completionsthousand units | 1.83 | +6.09% | -26.14% | -24.34% | Jun 2026 |
| S. Korea Housing Korea Ministry of Land, Infrastructure and Transport - Housing Construction Statistics | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Building Permitsthousand units | 25.72 | +43.53% | -74.98% | +59.58% | Jul 2026 |
| Startsthousand units | 20.38 | -13.79% | -68.26% | -4.78% | Jul 2026 |
| Completionsthousand units | 31.78 | +103.81% | +30.32% | +24.32% | Jul 2026 |
| Japan Housing Japan Ministry of Land, Infrastructure, Transport and Tourism - New Housing Starts | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Startsthousand units | 773.92 | -1.59% | +2.36% | +8.51% | Jul 2026 |
| Starts (Monthly)thousand units | 66.44 | +0.14% | +6.96% | +8.19% | Jul 2026 |
| Australia Housing Australian Bureau of Statistics - Building Approvals | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Building Approvalsthousand units | 18.9 | -0.62% | +25.21% | +4.15% | Jul 2026 |
| Spain Housing Spain Mitma Boletín Estadístico - Dwellings Authorized (Visados de Obra Nueva, monthly) | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Building Permitsthousand units | 13.61 | -12.59% | +1.93% | -0.71% | Feb 2026 |
| Italy Housing Italy ISTAT - Building Permits, Dwellings in New Residential Buildings (quarterly) | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Building Permits (Quarterly)thousand units, quarterly | 12.57 | -13.34% | - | -0.49% | Jan 2026 |
| Sweden Housing Statistics Sweden SCB - New Construction of Dwellings (quarterly) | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Starts (Quarterly)thousand units, quarterly | 7.41 | +9.42% | - | -2.65% | Apr 2026 |
| Building Permits (Quarterly)thousand units, quarterly | 8.14 | -14.76% | - | -23.01% | Apr 2026 |
| Completions (Quarterly)thousand units, quarterly | 6.76 | +39.12% | - | -13.64% | Apr 2026 |
| UK Housing UK Ministry of Housing, Communities and Local Government - House Building (England) | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Starts (England, Quarterly)thousand units, quarterly | 34.47 | +7.25% | - | +17.97% | Jan 2026 |
| Completions (England, Quarterly)thousand units, quarterly | 33.63 | -19.08% | - | +3.29% | Jan 2026 |
| Russia Housing Rosstat/EMISS - Housing Commissioned (operational data) | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Completions (Area)mln m2 | 7.81 | +41.46% | -52.92% | +4.09% | Jun 2026 |
| N. Zealand Housing Stats NZ - Building Consents Issued | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Building Consentsthousand units | 3.58 | +3.11% | +14.42% | +10.06% | Jul 2026 |
| Brazil Housing Abrainc-Fipe - Brazilian Residential Market Indicators | Price | MoM | YtD | YoY | Date |
|---|---|---|---|---|---|
| Launchesthousand units | 12.9 | +2.35% | +0.28% | -19.86% | May 2026 |
| Deliveriesthousand units | 6.43 | -20.10% | -52.32% | +23.77% | May 2026 |
We use cookies
Our website uses cookies to make your browsing experience better and more personal. By using our site, you agree to our use of cookies. You can read our Cookie Policy and Privacy Policy.
The North America Softwood Lumber Import Price (NASLB) fell 0.7% to $210.4 per m3 in June 2026. It was down 11.3% year on year. The U.S., the region’s largest import market with a 93% share, saw prices fall 0.4% while import volumes rose 1.4%. Canadian shipments to the U.S. rose 4.3%. Year to date, prices in the U.S. market have risen 2.5% and import volumes have increased 26.0%. Year to date, the North America Softwood Lumber Import Price (NASLB) has gained 2.6%.