Canadian Lumber Prices
WINNIPEG, MB, Aug 03, 2001 (Resource News International via COMTEX) -- The following information details prices for a variety of Canadian lumber supplies as of August 3. All figures are FOB mill prices in US dollars per 1,000 board feet.
Source: Madison's Canadian Lumber Reporter.
August 3 Previous week Month ago Year ago
2x4 SPF R/L $293 $273 $255 $225
2x6 SPF R/L 264 250 245 225
2x8 SPF R/L 310 270 265 240
2x10 SPF R/L 285 278 265 265
2x4 Stud Precut 310 285 260 235
2x4 G-Fir R/L 300 295 290 280
2x10 G-Fir R/L 320 310 305 315
2x4 G. ESPF R/L 475* 455* 430* 360*
2x4 ESPF G.Stud 500* 485* 480* 325*
2x4 KD ESPF Stud 375 365 350 305
Copyright 2001 Resource News International