Indian GDR, ADR, Warrant rates - Feb 19
GLOBAL DEPOSITARY RECEIPTS SIZE ISSUE INDICATIVE SHARES
$MLN PRICE RATE PER BOMBAY $ GDR RIC Ashok
Leyland 137.8 12.79 6.17/6.67 3 (ASOK.BO) Bajaj
Auto 110 25.33 10.93/11.18 1 (BJAT.BO) Bombay
Dyeing 50 9.20 0.75/1.00 1 (BDYN.BO) BSES
125 14.40 14.49/14.79 3 (BSES.BO) CESC
125 53.34 0.25/0.45 1 (CESC.BO) Core Healthcare
70 12.60 0.01/0.15 1 (СORP.BO) Crompton Greaves 50
7.56 0.88/1.13 1 (CROM.BO) DCW 25
13.55 0.84/1.34 5 (DCWL.BO) Dr. Reddys (ADR) 48
11.16 18.58/18.64 2 (REDY.BO) Dr. Reddys (GDR)
15.07/15.57 2 (REDY.BO) EID Parry 40 8.39
1.32/1.82 1 (EIDP.BO) EIH Ltd. 40 9.30
3.30/3.80 1 (EIHO.BO) Flex Industries 30 8.05
1.64/2.10 2 (FLXI.BO) Gas Authority
8.90/9.05 6 (GAIL.BO) Garden Silk 50 26.28
2.81/3.31 5 (GARD.BO) GE Shipping 100 15.94
3.44/3.94 5 (GESC.BO) GNFC 55 12.75
2.87/3.37 5 (GNFC.BO) Gujarat Ambuja 80 5.95
3.35/3.40 1 (GACM.BO) HDFC Bank (ADR) 167
15.65/16.15 3 (HDBK.BO) Hexaware T (Aptech) x.xx
0.58/0.83 0.5 (HEXT.BO) Himachal Comm 50 9.30
1.95/2.45 4 (HMFC.BO) Hindalco 100 16.00
12.09/12.51 (HALC.BO) Hindustan Dev 76 2.05
0.01/0.10 1 ICICI Bank 175
6.87/7.12 2 (ICBK.BO) Indian Alum. 60 6.76
2.27/2.57 1 (IALM.BO) Indian Cement 45 4.22
0.15/0.40 1 (ICMN.BO) Indian Hotels 86.2 16.60
3.49/3.89 1 (IHTL.BO) IPCL 100 13.87
5.34/5.84 3 (IPCL.BO) Indo Rama 50 11.37
6.08/6.58 10 (IRSY.BO) Infosys Tech.(ADR)
66.09/67.09 0.5 (INFY.BO) ITC Ltd 68.9 7.65
13.16/13.61 1 (ITC.BO) Jain Irrigation 30 11.12
0.24/0.54 1 (JAIR.BO) JCT 45 16.96
0.19/0.69 10 (JCTL.BO) JK Corp 55 8.00
0.01/0.25 1 (JKCR.BO) Kesoram Ind. 30 1.60
0.40/0.50 1 (KSRM.BO) L&T 150 15.35
7.96/8.15 2 (LART.BO) M&M 75 4.48
2.01/2.16 1 (MAHM.BO) MTNL (ADR)
4.34/4.54 2 (MTNL.BO) NEPC India 45 3.18
0.01/0.10 1 India Nippon 125 21.36
0.89/1.13 10 Oriental Hotels 30 12.75
0.06/1.31 1 (ORHT.BO) Pentamedia Gr. 127 xx.xx
0.11/0.36 1 Ranbaxy Lab 100 19.37
14.93/15.00 1 (RANB.BO) Raymond 60 15.92
3.43/3.93 2 (RYMD.BO) Rediff.Com XX 12.00
2.18/2.43 0.5 (REDF.O) Reliance Ind 450 16.35
12.24/12.27 2 (RELI.BO) Sanghi Poly 50 9.56
0.01/0.25 5 (SNGP.BO) Satyam Computer 140 9.71
10.43/10.93 2 (SATY.BO) Satyam Infoway
3.52/4.02 0.25 (SIFY.O) SAIL 125 12.97
3.09/3.59 15 (SAIL.BO) SIEL 40 14.64
0.01/0.25 3 (SIEL.BO) Silverline Te 125.00 25.00
0.32/0.82 2 (SLT.N) S.I. Viscose 45 6.37
0.01/0.10 1 (SIV.BO) SPIC 75 11.15
0.34/0.84 5 (SPIC.BO) SSI xx xx.xx
0.01/0.26 0.1 (SFTS.BO) SBI 369.95 14.15
15.79/15.84 2 (SBI.BO) Sterlite 100 17.88
2.61/3.11 1 (STRL.BO) Tata Power 65 710.00
211/231 100 (TTPW.BO) Tata Tea
3.10/3.60 1 (TTTE.BO) TELCO 115 8.75
3.34/3.36 1 (TELC.BO) TELCO (New) 200 14.25
3.45/3.44 1 (TELC.BO) Tube Invest. 45 6.57
1.52/2.02 1 (TUBE.BO) United Phos. 55 20.50
2.60/3.10 1 (UNPS.BO) Usha Beltron 35 10.70
0.38/0.68 1 (USBL.BO) Videocon Intl. 90 8.10
0.36/0.66 1 (VDCI.BO) *VSNL 528 13.93
3.47/3.67 2 (VSNL.BO) Wipro
30.01/30.51 1 (WIPR.BO) Wockhardt Life 75 14.35
0.01/0.51 1 (WOCK.BO) Wockhardt Ltd. xx xx.xx
8.94/9.44 1 (WCKH.BO)
- after conversion of convertible bonds * - ex-bonus
---------------AMERICAN DEPOSITARY RECEIPTS -------------
SIZE ISSUE CLOSING SHARES
$MLN PRICE RATE PER BOMBAY
$ $ ADR RIC
For ADRs closing prices, please refer to page .
---------------INDICATIVE PRICE OF WARRANTS---------------
WARRANTS/GDR INDICATIVE MARKET PRICE
-----NIL------ (Conversion rate - $1 =
47.69 rupees).
Note: GDR prices are compiled from the quotes of Barings,
Merrill Lynch, Jardine Fleming. They are indicative and for
reference only. For further information please telephone Money
Desk in Bombay on 022-2369000.
righthand column between the angled brackets - Access
only to select subscribers.
(